| Game | Purpose | Password |
| Adventure of Link | Level 2 | ganon |
| Level 3 | vesta | |
| Level 4 | ceres | |
| After the War | Part 2 | 11423 |
| Akin | Chapter 1 | Awakening |
| Chapter 2 | Chakri | |
| Chapter 3 | Phuket | |
| Chapter 4 | Chedi | |
| Chapter 5 | Baht | |
| Chapter 6 | Sukhothai | |
| Chapter 7 | Visnkha | |
| Chapter 8 | Makha | |
| Chapter 9 | Asalha | |
| Chapter 10 | Viharn | |
| Chapter 11 | Kulcharee | |
| Androgynus | Level 1 | LAZOUR |
| Level 2 | MAGABLE | |
| Level 3 | ORG | |
| Level 4 | BOTHFRANKS | |
| Army Moves | Level 37215 | LAZOUR |
| Arsene Lupin in the Castle (Lupin III) | Stage 2 | RPMPDMFIVJ |
| Stage 3 | SEWFEMFIWF | |
| Stage 4 | FMOIDFDNXT | |
| Stage 5 | NXKMIFFMUF | |
| Stage 6 | XVJOMEJJFF | |
| Stage 7 | XWQEMDAJFP |
| BCF Penguin Demo | Demo off Snout | SNOUT |
| Scroll | SCROLL | |
| Intro | BCF | |
| Famous tune | VADER JACOB | |
| Bet your Life | Level 2 | HIGH DEFINITION |
| Level 3 | GIGA AMUSEMENT | |
| Level 4 | VIRTUAL REALITY | |
| Bomberman Special | Stage 2 | IHOLBABABAHIHIMNMNMA |
| Stage 3 | MNNMKJNMNFLOLOBABABH | |
| Stage 4 | ABCPIOBABLFEFEKGKGKN | |
| Stage 5 | DJFEMIMNMAHIMNDDJDJL | |
| Stage 6 | HIABEEKGKJIHABKEFEFL | |
| Stage 7 | JDKGDPPCPNNMIHKEFEFL | |
| Stage 8 | HIFEMOHIHCLOBADNMNMC | |
| Stage 9 | JDPCOLKGKLCPPCBKGKGH | |
| Stage 10 | HICPIKLOLJABOLPEFEFN | |
| Stage 11 | BACPIHOJDFHIMNIKGKGG | |
| Stage 12 | MNEFPGPBAFMNJDOLOLOA | |
| Stage 13 | BAGKKNDOLANMIHPPCPCH | |
| Breaker Breaker | Bank 2 | EASY |
| Bank 3 | ANGRY | |
| Bank 4 | GRATEFULL | |
| Bank 5 | DEAD | |
| Bank 6 | VISIBLE | |
| Bank 7 | HAROLD | |
| Bank 8 | SMILING | |
| Bank 9 | WAITING | |
| Bank 10 | MINSTREL | |
| Bank 11 | TIGER | |
| Bank 12 | ILLUSIVE | |
| Bank 13 | RAMPANT | |
| Bank 14 | ROARING | |
| Bank 15 | BORED | |
| Bank 16 | FINAL | |
| Bubble Bobble | All shoes | in the screen of player selection go : left-up-left-right-left-left-down-right |
| which stage | in the screen of player selection go : down-right-down-left-up-down-down-up | |
| 5 extra lives | in the screen of player selection go : up-up-up-left-left-up-up-left-up | |
| all shoes and al candy | in the screen of player selection go : left-down-left-right-up-left-up-right | |
| Super Bubble Bobble (same game, different opponents | in the screen of player selection go : up-left-down-left-down-up-up-left | |
| Super Bubble Bobble, all shoes | in the screen of player selection go : down-up-left-down-left-up-down-up | |
| Super Bubble Bobble, which stage | in the screen of player selection go : down-left-down-up-up-left-left-right | |
| Super Bubble Bobble, 5 extra lives | in the screen of player selection go : up-up-left-right-up-left-down-down | |
| Super Bubble Bobble, all shoes and candy | in the screen of player selection go : right-up-right-down-right-up-right-down |
| Capitain Sevilla | Second Part | 335495 |
| Chuka Taisen | Invulnerable | ESC + F7 > 2 * RETURN + F |
| First weapon changes | ESC + F7 > 2 * RETURN + A | |
| Second weapon changes | ESC + F7 > 2 * RETURN + B | |
| Colosseum | changes something | enter ISABEL in the main menu |
| Construction Craze | Finished 1st part with 1 player | 0002 |
| Finished 2nd part with 1 player | 0006 | |
| Finished 3rd part with 1 player | 0024 | |
| Finished 4th part with 1 player | 0120 | |
| Finished 5th part with 1 player | 0840 | |
| Finished 1st part with 2 players | 0018 | |
| Finished 2nd part with 2 players | 0054 | |
| Finished 3rd part with 2 players | 0216 | |
| Finished 4th part with 2 players | 1080 | |
| Finished 5th part with 2 players | 7560 | |
| Contrary | Level 4 | MRCONTRARY |
| Level 6 | EMERGENCY | |
| Enddemo | ENDSTORY | |
| Cross Blaim | for a headstart | WF8DOJXIKBA1BA74L |
| to enter the ship | WYK7YOREL4812H061 | |
| only the final challenge | UYSKO8ZE6RAJSH9G5 |
| Daiva Story 4 | MOESMAKKYAHNGVZABR | Fleet Akusho(4xbattleship/6xcruiser/12xom/12xmissile) |
| DLGEJLOEDBJKMWYFWN | Fleet Mega1 (4xbattleship/6xcruiser/12xom/12xmissile) | |
| PKQADSBDWLQGDZLKJJ | Fleet Mega1 (4xbattleship/6xcruiser/12xom/12xmissile) | |
| BEAZTTZFVXKFHVHGLR | Fleet Destro (4xbattleship/6xcruiser/12xom/10xmissile) | |
| Daiva Story 5 | Demo | Input war data : Laydock |
| Danger Mouse | Level 2 | 7842981 |
| Deathtrack | Demo | Press,when the logo appears on the screen, DTRK at the same time |
| Dummieland | Replayer 1 | LETSTART |
| Replayer 2 | COVENANT | |
| Replayer 3 | ETERNITY | |
| Replayer 4 | ATARAXIA | |
| Replayer 5 | MYSTICAL | |
| Replayer 6 | KRAKATAU | |
| Replayer 7 | COMPLETE | |
| Classic | CLASSICK | |
| Many lives | CHRISTUS | |
| Cheat mode | DIEBUGGY |
| F-1 Spirit | Faster Pittstop | HYPEROFF |
| No more Qualify | MAXPOINT | |
| Ending | MITAYOENDDEMO | |
| Family Boxing | Replenish Strength | [TAB]+[CTRL]+[SHIFT]+[GRAPH]+D+F at the same time |
| Firebird aka Hintori | Stage 2 | PHBZF8VI1ZQ886KCKG19G |
| all round cards | SUPERBALL | |
| 3 shoes | TURBO | |
| 200 points for weapons | METALSLAVE | |
| 3 ladybugs | HAYAME | |
| [F5] Complete | DOKODEMOMAP | |
| Raise level with 10 | GAOOOOOOOOOOH | |
| 10 boxes | ULTRABOX | |
| Autofire | AUTOSHOT | |
| Infinit lives | NANDANANDANANDA | |
| Invulnerable | ILOVEHINOTORI | |
| All items | FULLITEMDAYOON | |
| End demo | ENDDEMOGAMITAINA | |
| Frantic | Level 2 | NOSHJE |
| Level 3 | SEQUEL | |
| Level 4 | TWITCH | |
| Level 5 | MARVEL | |
| Extra stuff | EXTRAS | |
| Freddy Hardest | Part 2 | 897653 |
| Galf | Stage 1 | UNDER |
| Stage 2 | COMPY | |
| Stage 3 | STAGE | |
| Stage 4 | SCORE | |
| Stage 5 | RAINY | |
| Stage 6 | STORM | |
| Stage 7 | GALFY | |
| Stage 8 | CLUBS | |
| Stage 9 | ||
| Stage 10 | GAMES | |
| Stage 11 | BRAVO | |
| Stage 12 | FINAL | |
| Game Over | Part 2 | 65535 |
| Game Over 2 | Part 2 | 18757 |
| Girly Block | Dome 1 | KJ4PRCH4 |
| Dome 2 | ZLT66LYT | |
| Dome 3 | V25L7P6L | |
| Dome 4 | DYQKV208 | |
| Dome 5 | BYBMQ05H | |
| Dome 6 | VGK5AA3T | |
| to shoot with one bullet | 33ZH3XQ6 | |
| to shoot with two bullets | 2TF4673H | |
| to shoot with three bullets | 3THAQGOJ | |
| to shoot with four bullets | DY2XWG23 | |
| All energy | ABBBBBBB | |
| The Goonies | Level 1 | [CTRL] + K, then enter : GOONIES |
| Level 2 | [CTRL] + K, then enter : MR SLOTH | |
| Level 3 | [CTRL] + K, then enter : GOON DOCKS | |
| Level 4 | [CTRL] + K, then enter : DOUBLOON | |
| Level 5 | [CTRL] + K, then enter : ONE EYED WILLY | |
| Guttblaster | COSMIC |
| Higemaru | Dokuro Island | GLOG HPME OLBK MEKM FJEJ LKBL |
| Hebi Island | FOLP DDAG FMDL GAEO JKPD KIFI | |
| J. Knife Island | NEBD APPK OKPF PNAG FAOG HKPA | |
| Mermaid Island | CJKC FPLJ KAJN MJEI JLHF AILG | |
| Ookami Island | NNAI PKLA KECI NAAJ AKKH FOML | |
| Hintori aka Firebird | Stage 2 | PHBZF8VI1ZQ886KCKG19G |
| all round cards | SUPERBALL | |
| 3 shoes | TURBO | |
| 200 points for weapons | METALSLAVE | |
| 3 ladybugs | HAYAME | |
| [F5] Complete | DOKODEMOMAP | |
| Raise level with 10 | GAOOOOOOOOOOH | |
| 10 boxes | ULTRABOX | |
| Autofire | AUTOSHOT | |
| Infinit lives | NANDANANDANANDA | |
| Invulnerable | ILOVEHINOTORI | |
| All items | FULLITEMDAYOON | |
| End demo | ENDDEMOGAMITAINA | |
| Hype | Debug Mode | HARVEY |
| Iceworld | CASIO | |
| Inheritance (De erfenis) | Part 2 | AAPMGAOA |
| Part 3 | OLAAGAKA |
| Jagur | all weapons and 7760 coins | 7f3ek1hmbtmr1i7fsrf87jwh1a4jhwhbamz1m |
| Jet Set Willy 2 | F1 = maps, F2 = 255 lives | [SELECT] and [SPACE] at the same time, followed by CAVEMAN |
| Journey to centre of earth | Part 2 | DECENT |
| Part 3 | ADRIFT | |
| Part 4 | RETURN |
| Kings Valley | Pyramid 15 | crystal ball |
| Pyramid 30 | nile river | |
| Pyramid 45 | king ship | |
| Kings Valley II | field 47 | helpmode |
| field 49 | gamemode | |
| field 51 | demomode | |
| field 53 | kingmode | |
| [F5] as continue | tryagain |
| Last Mission | How wants to live forever? | Press [STOP], press then OPERA, press [STOP] again |
| Livingstone, I presumme | How wants to live forever? | Press [STOP], press then OPERA, press [STOP] again |
| The Lost World | Start with max. levels and gold + Mirrorshroud armour | Type at titlescreen ("The Lost World:) the following : AARABZARAQ |
| Maraya's Treasure | Level 2 | HERL KM8R 6QFR 4 |
| Level 3 | 3CR6 97QC NR6N 9 | |
| Metal Gear | 999 Bullits | Press [F1] and type NORIKO |
| a higher ranking | Press [F1] and type DS 4 | |
| Highest ranking | Press [F1] and type ANTA WA ERAI | |
| all maps | Press [F1] and type HIRAKE GOMA | |
| Mirai | XAIN | |
| Moonrider | Invulnerable | R + E + D + S + G + U + B + X (in capitals) |
| Narco Police | No enemies | NOENEMIG |
| Enemies back | COMENZAR | |
| Level 2 | CONGRA | |
| Extra ammo | MUNICION | |
| Navy Moves | Part 2 | 53817 |
| Nosh | World 1 | SQUEEK |
| World 2 | NOFUSS | |
| World 3 | WARMTH | |
| World 4 | NEEDLE | |
| World 5 | PEBBLE | |
| Not Again | Level 27 | 786766512 |
| Level 28 | 7924512846 | |
| Level 29 | 7877252345 | |
| Level 30 | 1265095623 | |
| Level 31 | 9898942990 | |
| Level 32 | 1638563900 |
| Peach up disc 7.2 | Don Game Level 1 | |
| Don Game Level 2 | EXCITE | |
| Don Game Level 3 | APPLE | |
| Don Game Level 4 | CHICAGO | |
| Don Game Level 5 | HOTCAKE | |
| Peach up disc 9.2 | Knightsgame Field 1 | Risa |
| Knightsgame Field 2 | Mia | |
| Knightsgame Field 3 | Erika | |
| Knightsgame Field 4 | Arimi | |
| Penguin Adventure | Continues lives | press Noriko at the titlescreen but finding the princess alive is out of the question this way |
| Phantis | Part 2 | 18757 |
| Pharaos Revenge | Level 10 | Theory |
| Pig's Quest | Level 5 | PORKYHAVESOMEPUNS |
| Level 10 | MR.PORK | |
| Level 15 | PIGDOCKS | |
| Level 20 | ONEEYEDPORKY | |
| Level 25 | PINKRABBITS | |
| Level 30 | HOOLAHOOP | |
| Level 35 | RENEDERKXISAWIMP | |
| Psycho Ball | Level 2 | PATTEX |
| Level 3 | KASPER | |
| Level 4 | ROTOP | |
| Level 5 | PHONEY | |
| Level 6 | LINERA | |
| Level 7 | SUNSET | |
| Level 8 | DAGDAF | |
| Level 9 | EMESIX | |
| Level 10 | BUTTER | |
| Level 11 | FREEZE | |
| Level 12 | BOSNIE | |
| Level 13 | SECOND | |
| Level 14 | KNIGHT | |
| Level 15 | MASTER | |
| Level 16 | SPREAD | |
| Level 17 | FACTOR | |
| Level 18 | NIBBIT | |
| Level 19 | POPPLA | |
| Level 20 | MOASOA | |
| Level 21 | TOMATE | |
| Level 22 | SHERRY | |
| Level 23 | AMIDON | |
| Level 24 | ALWAYS | |
| Level 25 | WYBERT | |
| Level 26 | FAWLTY | |
| Level 27 | PHARMA | |
| Level 28 | YOUPIE |
| Rise-Out | Level 2 | BIGI |
| Level 3 | SNAK | |
| Level 4 | GRAS | |
| Level 5 | LADR | |
| Level 6 | 2TOW | |
| Level 7 | ASCI | |
| Level 8 | LOOP | |
| Level 9 | ROOM | |
| Level 10 | AMID | |
| Level 11 | 5TOW | |
| Level 12 | LAKE | |
| Level 13 | GOLG | |
| Level 14 | PYR2 | |
| Level 15 | PYR3 | |
| Level 16 | OOBA | |
| Level 17 | PYR1 | |
| Level 18 | PYR4 | |
| Level 19 | TRAP | |
| Level 20 | TANK | |
| Running Dragon | Stage 1 | BEGIN |
| Stage 2 | SURVIVE | |
| Stage 3 | GO ON | |
| Stage 4 | DRAGON | |
| Stage 5 | EARTH | |
| Stage 6 | SPACE | |
| Stage 7 | DEATH | |
| Stage 8 | SUICIDE | |
| Stage 9 | HELP | |
| Stage 10 | CRASH | |
| Stage 11 | DAMAGE | |
| Stage 12 | SUFFER | |
| Stage 13 | RUNNER | |
| Ending demo | ENDDEMO |
| Satan | Part 2 | 01020304 |
| Score 3020 | infinite balls | B-Y-Q-A-E-S-D-V-[Space] |
| Stone of Wisdom | Press [Space],[Caps] and [Code] in title screen | |
| Stage 1 | |
|
| Stage 2 | |
|
| Stage 3 | |
|
| Stage 4 | |
| Winterhawk | Pause the game, typ COSMIC and continue | |
| Wonderboy | Advance a level | Press ESC followed by G,H,J,K,L,V,B,N,M |
| Indestructable | Z,X,G,H,J,K,L,V,B,N and M together with space |
| Xak 2 | Debug mode | Press[ESC] enter MIYUKI then press [SELECT] and enter XAK2 |